From the brand


-


-
Daily Living
-


-
Electronics
-


-
Pet supplies
-


$89.46
About this item VERSATILE USE: Office desk chair for home office, work station, or conference room ADJUSTABLE COMFORT: Adjustable seat height, adjustable seat angle, and tilt control for customizable comfort STURDY CONSTRUCTION:Supports up to 275 pounds; sturdy KD metal base COMFORTABLE DESIGN:Puresoft PU upholstery in Black; contoured padded seat, backrest, and armrests for comfort; durable caster wheels for smooth-rolling mobility EASY ASSEMBLY:Assembly instructions included; components (casters, base, arms, seat mechanism, hardware kit) arrive packed in the back cushion PRODUCT SPECIFICATIONS: Product Dimensions: 23.75 x 26 x 38.25 – 42 inches (WxDxH); seat width: 19.5 inches; seat depth: 17.75 inches; arm height: 26.25 – 30 inches
› See more product details
| Brand | Amazon Basics |
|---|---|
| Color | Black |
| Product Dimensions | 26"D x 23.75"W x 42"H |
| Size | 26"D x 23.75"W x 42"H |
| Back Style | Mid Back |
| Special Feature | Adjustable,Sturdy |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Office |
| Style | Classic |
| Pattern | Solid |
| Finish Type | Powder Coated |
| Room Type | Office |
| Age Range (Description) | Adult |
| Included Components | Chair |
| Shape | L-Shaped |
| Model Name | HOC-02 |
| Arm Style | With arms |
| Surface Recommendation | Indoor |
| Seat Back Interior Height | 22.5 Inches |
| Furniture base movement | Swivel |
| Indoor/Outdoor Usage | Indoor |
| Seat Height | 23.5 Inches |
| Seat Depth | 17.75 inches |
| Fill Material | Foam |
| Arm Height | 30 Inches |
| Tilting | Yes |
| Is Customizable | No |
| Chair Backrest Width | 19.3 Inches |
| UPC | 194696000960 |
| Form Factor | Upholstered |
| Manufacturer | Amazon |
| Item Weight | 28.2 pounds |
| Country of Origin | China |
| Item model number | 51206 |
| Weight | 33.51 Pounds |
| ASIN | B081H3Y5NW |
| Customer Reviews | 4.2 4.2 out of 5 stars 38,218 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.2 out of 5 stars |
| Best Sellers Rank | #412 in Our Brands (See Top 100 in Our Brands) #3 in Home Office Desk Chairs |
| Date First Available | March 16, 2020 |
Reviews
There are no reviews yet.