






ASUS ROG Strix G16 Gaming Laptop, 165Hz Display, NVIDIA® GeForce RTX™ 4060, Intel Core i7-13650HX, 16GB DDR5, 1TB PCIe Gen4 SSD, Wi-Fi 6E, Windows 11, G614JV-AS74
$1,259.23
About this item POWER UP YOUR PLAY – Win more games with Windows 11, a 13th Gen Intel Core i7-13650HX processor, and an NVIDIA GeForce RTX 4060 Laptop GPU at 140W Max TGP. BLAZING FAST MEMORY AND STORAGE – Multitask swiftly with 16GB of DDR5-4800MHz memory and 1TB of PCIe Gen4 SSD. ROG INTELLIGENT COOLING – The Strix G16 features Thermal Grizzly’s Conductonaut Extreme liquid metal on the CPU, and a third intake fan among other premium features, to allow for better sustained performance over long gaming sessions. SWIFT DISPLAY – The Strix G16 features a FHD 165Hz panel, 100% sRGB, Pantone Validation, among other premium features on the Strix G16. XBOX GAME PASS – Get a free 90-day pass and gain access to over 100 high-quality games. With games added all the time, there’s always something new to play
› See more product details
Standing screen display size | 16 Inches |
---|---|
Screen Resolution | 1366 x 768 pixels |
Max Screen Resolution | 1366 x 768 pixels |
Processor | 4.9 GHz core_i7 |
RAM | 16 GB DDR5 |
Memory Speed | 4800 MHz |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Wireless Type | 802.11ax |
Number of USB 3.0 Ports | 2 |
Brand | ASUS |
Series | Strix G16 |
Item model number | G614JV-AS74 |
Operating System | Windows 11 Home |
Item Weight | 5.51 pounds |
Product Dimensions | 13.94 x 0.89 x 10.39 inches |
Item Dimensions LxWxH | 13.94 x 0.89 x 10.39 inches |
Color | Eclipse Gray |
Processor Brand | Intel |
Number of Processors | 14 |
Computer Memory Type | DDR5 RAM |
Flash Memory Size | 1 TB |
Hard Drive Interface | Solid State |
Voltage | 240 Volts |
Batteries | 1 Lithium Ion batteries required. (included) |
ASIN | B0CRDCXRK2 |
Customer Reviews | 4.4 4.4 out of 5 stars 1,883 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.4 out of 5 stars |
Best Sellers Rank | #66 in Computers & Accessories (See Top 100 in Computers & Accessories) #7 in Traditional Laptop Computers |
Date First Available | January 3, 2024 |
Reviews
There are no reviews yet.