






ASUS TUF Gaming A15 Gaming Laptop, 15.6” FHD 144Hz Display, NVIDIA® GeForce RTX™ 2050, AMD Ryzen™ 5 7535HS, 8GB DDR5, 512GB PCIe® Gen4 NVMe™ SSD, Wi-Fi 6, Windows 11, FA506NF-ES51
$705.65
About this item READY FOR ANYTHING – Jump right into the action with Windows 11, an AMD Ryzen 5 7535HS processor, and NVIDIA GeForce RTX 2050 Laptop GPU (up to 70W TGP with Dynamic Boost). SWIFT MEMORY AND STORAGE – Multitask faster with 8GB of DDR5-5600MHz memory and speed up loading times with 512GB of PCIe 4.0. NEVER MISS A MOMENT – Keep up with the pros thanks to the fast FHD 144Hz display. Adaptive-Sync technology reduces lag, minimizes stuttering, and eliminates visual tearing for ultra-smooth and lifelike gameplay. BLOW AWAY THE COMPETITION – The TUF is equipped to handle its high-power CPU with a pair of 84-blade Arc Flow Fans which improves cooling performance without extra noise. MILITARY GRADE TOUGHNESS – In order to earn the TUF Gaming name, these laptops must successfully survive a rigorous battery of MIL-STD-810H* tests. Test devices are exposed to drops, vibration, humidity, and extreme temperatures to ensure reliability.
› See more product details
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920 x 1080 pixels |
Processor | 4.5 GHz ryzen_5 |
RAM | 4 DDR5 |
Memory Speed | 5600 MHz |
Hard Drive | 512 GB SSD |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Wireless Type | 802.11ax |
Number of USB 3.0 Ports | 3 |
Brand | ASUS |
Series | TUF Gaming A15 |
Item model number | FA506NF-ES51 |
Operating System | Windows 11 Home |
Item Weight | 7.9 pounds |
Product Dimensions | 14.13 x 0.9 x 10.08 inches |
Item Dimensions LxWxH | 14.13 x 0.9 x 10.08 inches |
Color | Graphite Black |
Processor Brand | AMD |
Number of Processors | 6 |
Computer Memory Type | DDR5 SDRAM |
Flash Memory Size | 8 GB |
Hard Drive Interface | SATA 6 GB/s |
Optical Drive Type | No Drive |
Voltage | 240 Volts |
Batteries | 1 Lithium Ion batteries required. (included) |
ASIN | B0CRDF25TQ |
Customer Reviews | 4.3 4.3 out of 5 stars 215 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.3 out of 5 stars |
Best Sellers Rank | #681 in Computers & Accessories (See Top 100 in Computers & Accessories) #84 in Traditional Laptop Computers |
Date First Available | January 3, 2024 |
Reviews
There are no reviews yet.