






ASUS TUF Gaming A16 Gaming Laptop, 16” FHD+ 1610 165Hz Display, AMD Ryzen™ 9 7940HX, NVIDIA® GeForce RTX™ 4060, 16GB DDR5, 512GB PCIe Gen4 SSD, Wi-Fi 6, Windows 11, FA607PV-AS93
$1,398.86
About this item READY FOR ANYTHING – Dive headfirst into gaming on Windows 11 powered by the AMD Ryzen 9 7940HX Processor and an NVIDIA GeForce RTX 4060 Laptop GPU with NVIDIA Advanced Optimus support. SUBTLE STYLING – The TUF Gaming A16 (2024) maintains its classic design featuring a sleek embossed TUF logo. IMMERSIVE VISUALS – The TUF Gaming A16 (2024) features a 2.5K resolution, 165Hz display with NVIDIA G-SYNC. The 16:10 aspect ratio display, along with slim bezels and a 90% screen-to-body ratio, creates an incredibly immersive experience. MILITARY GRADE DURABILITY – As a TUF gaming machine, the A16 has been rigorously tested to meet Military Grade testing standard, MIL-STD-810H. Rest easy knowing this laptop will operate at peak performance under extreme conditions. EFFICIENT COOLING – Equipped with Arc Flow Fans, up to 4 exhaust vents, up to 5 dedicated heat pipes, and an anti-dust filter, the TUF Gaming A16 optimizes cooling performance without extra noise.
› See more product details
Standing screen display size | 16 Inches |
---|---|
Screen Resolution | 1366 x 768 pixels |
Max Screen Resolution | 1920 x 1080 pixels |
Processor | 5.4 GHz ryzen_9 |
RAM | 4 DDR5 |
Hard Drive | 512 GB SSD |
Graphics Coprocessor | ASUS |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Wireless Type | 802.11ax |
Number of USB 3.0 Ports | 2 |
Brand | ASUS |
Series | FA607PV-AS93 |
Item model number | FA607PV-AS93 |
Operating System | Windows 11 Home |
Item Weight | 9.02 pounds |
Product Dimensions | 13.98 x 0.87 x 9.92 inches |
Item Dimensions LxWxH | 13.98 x 0.87 x 9.92 inches |
Color | Mecha Gray |
Processor Brand | AMD |
Number of Processors | 16 |
Computer Memory Type | DDR5 SDRAM |
Flash Memory Size | 512 GB |
Batteries | 1 Lithium Ion batteries required. (included) |
ASIN | B0CRLDDCFV |
Customer Reviews | 4.4 4.4 out of 5 stars 83 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.4 out of 5 stars |
Best Sellers Rank | #4,292 in Computers & Accessories (See Top 100 in Computers & Accessories) #526 in Traditional Laptop Computers |
Date First Available | June 6, 2024 |
Reviews
There are no reviews yet.