From the brand


$76.74
About this item ✔ SPECIALLY SHAPED BY IN-HOUSE ERGONOMISTS the Ergonomic Seat Cushion is scientifically contoured to cradle your thighs & hip and help you sit upright up on any chair. ✔ ADD INSTANT COMFORT TO ANY CHAIR soft hip and thigh cushioning turn any chair into your personal throne. No more back pains or legs falling asleep! ✔ IMPROVE POSTURE, ALL DAY SITTING COMFORT ergonomic contours encourages proper posture and a straight spine, redistributing your lower body weight for comfort even during long hours of sitting. Great for driving, working, or wheelchair usage. ✔ ZERO PRESSURE SUPPORT proprietary extra-dense charcoal memory foam offers soft and velvety support while remaining odor-free in usage. ✔ WORK FROM HOME IN TOTAL COMFORT TODAY enjoy back & hip relief while working from home on any chair. If not satisfied, hassle-free full refund. ✔ DRIVER TESTED, TUSH APPROVED take the weight off your tailbone and lower back during long drives or road trips. Great for wheelchair and mobility scooter relief.
› See more product details
Brand | C CUSHION LAB |
---|---|
Special Feature | Pressure Relief Design |
Color | Gray |
Size | Standard |
Fill Material | Memory Foam |
Shape | Seat |
Age Range (Description) | Adult |
Recommended Uses For Product | Sitting |
Use for | Hip |
Material | Memory Foam |
Item Firmness Description | Soft |
Product Care Instructions | Machine Wash |
Number of Pieces | 1 |
Item Weight | 2 pounds |
Variety | Memory Foam,Seat Cushion |
Material Type Free | Odorless |
Fabric Type | 100% Recycled Polyester |
Model Name | Pressure Relief Seat Cushion |
Specific Uses For Product | Pressure Relief Seat Cushion |
UPC | 749403978706 |
Manufacturer | Cushion Lab |
Pattern | Solid |
Product Dimensions | 16"L x 16"W |
Unit Count | 1.0 Count |
ASIN | B08RCV3MRP |
Item model number | CL-SC-LIG-011 |
Customer Reviews | 4.3 4.3 out of 5 stars 16,179 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.3 out of 5 stars |
Best Sellers Rank | #189 in Office Products (See Top 100 in Office Products) #4 in Back Cushions & Seat Cushions |
Date First Available | December 28, 2020 |
Reviews
There are no reviews yet.