From the manufacturer
Compare HP 206 Toner Cartridges
HP 206A Black Toner
Add to Cart | HP 206X Black Toner
Add to Cart | HP 206A Cyan Toner
Add to Cart | HP 206A Magenta Toner
Add to Cart | HP 206A Yellow Toner
Add to Cart | |
|---|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars 4,675 | 4.7 out of 5 stars 2,835 | 4.7 out of 5 stars 4,675 | 4.7 out of 5 stars 4,675 | 4.7 out of 5 stars 4,675 |
| Price | $73.99$73.99 | $112.99$112.99 | $88.99$88.99 | $88.99$88.99 | $88.99$88.99 |
| Color(s) | Black | Black | Cyan | Magenta | Yellow |
| Page yield | 1,350 | 3,150 | 1,250 | 1,250 | 1,250 |
| Pack type | Standard | High-yield | Standard | Standard | Standard |
| Package dimensions (W x D x H) | 14.29 x 3.78 x 4.37 inches | 14.29 x 4.02 x 4.37 inches | 14.29 x 3.78 x 4.37 inches | 14.29 x 3.78 x 4.37 inches | 14.29 x 3.78 x 4.37 inches |
| Package weight | 1.65 lb | 1.69 lb | 1.65 lb | 1.65 lb | 1.65 lb |
| What’s in the box | Black cartridge | Black cartridge | Cyan cartridge | Magenta cartridge | Yellow cartridge |

















Reviews
There are no reviews yet.